
Company Type:Buyer Update Time:2025-12-10 Chile, All year 2017 Buyer Transaction record 708 item
HScode 95
Times 708
Amount 20652026.49
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190712 | ||
| Importer | EDUARDO DIB H.Y CIA LTDA. ![]() |
||
| Importer code | 88610100 | Customs | VALPARAISO |
| Loading port | BUSAN CY (PUSAN) | Destination port | VALPARAISO |
| Origin | india | Loading country | INDIA |
| HScode | 94049020 | Import tariffs | 69.62 |
| HScode description | COJINES Y ALMOHADAS | ||
| Product description | COJINESTranslation | ||
| mksandnos | 70 % ALGODON 30 %POLIESTER | Brand | DIB |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 1350 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 9836.1 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 2465.89 |
| Unit price USD (quantity) | 1.8266 | Unit price USD (weight) | 0.2507 |
| CIF price (USD) | 2900.99 | CIF unit price | 2.15 |
| Freight | 432.06 | Insurance | 3.04 |
| Mode of transport | MARITIMA | Vessel name | - |
-
95HS Code
-
708Times
-
20652026.49Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170721 | 72091700 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170721 | 72091700 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170721 | 72104900 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170721 | 72091700 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170721 | 72104900 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170721 | 72091700 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170703 | 39269090 | Belgium | AMBERES | VALPARAISO | ||
| 20170703 | 39269090 | Belgium | AMBERES | VALPARAISO | ||
| 20170712 | 40169390 | America | NEW YORK | SAN ANTONIO | ||
| 20170718 | 39269090 | Belgium | AMBERES | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail